Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0099 | DFM1 | 1.0 | 0-15 | 2.7 |
LL-0100 | DFM2 | 2.0 | 0-20 | 5.6 |
LL-0101 | DFM3 | 3.0 | 0-30 | 8 |
LL-0102 | DFM5 | 5.0 | 0-60 | 13.4 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0099 | DFM1 | 1.0 | 0-15 | 2.7 |
LL-0100 | DFM2 | 2.0 | 0-20 | 5.6 |
LL-0101 | DFM3 | 3.0 | 0-30 | 8 |
LL-0102 | DFM5 | 5.0 | 0-60 | 13.4 |
移动版:DFM模锻翻转起重钳技术参数